Total Winnings – Alex Eala

Source: rpt_all_Winnings_EX.pdf (8 November 2026) · prize money per tournament, in US dollars and Philippine pesos

$2,815,936 Total prize money
₱164,019,128 In pesos
53 Tournaments
$401,837 Biggest: The Championships 2026
$838,173 2025 total
$1,977,763 2026 total

2025 24 tournaments $838,173 ₱49,192,874

Tournament Date Prize money In pesos
Workday Canberra Int. 4 Jan 2025 $9,955 ₱577,390
Australian Open 26 Jan 2025 $22,091 ₱1,281,278
Singapore Tennis Open 2 Feb 2025 $2,200 ₱127,600
L&T Mumbai Open 9 Feb 2025 $2,000 ₱116,000
Miami Open 30 Mar 2025 $322,160 ₱19,265,280
Oieres Ladies Open 20 Apr 2025 $3,370 ₱195,460
Mutua Open 4 May 2025 $35,260 ₱2,045,080
Int. BNL d’Italia 18 May 2025 $15,120 ₱878,960
Roland Garros 8 Jun 2025 $84,452 ₱4,898,216
Lexus Birmingham 8 Jun 2025 $2,085 ₱120,930
Lexus Ilkley Open 15 Jun 2025 $5,780 ₱335,240
Lexus Nottingham 22 Jun 2025 $2,975 ₱172,550
Lexus Eastbourne 28 Jun 2025 $30,380 ₱1,762,040
The Championships 13 Jul 2025 $89,465 ₱5,186,970
Omnium Banque Nat. 7 Aug 2025 $12,770 ₱740,660
US Open 7 Sep 2025 $154,000 ₱8,932,000
Guadalajara 125 6 Sep 2025 $15,500 ₱899,000
SP Open 14 Sep 2025 $4,470 ₱259,260
Jingshan Tennis Open 28 Sep 2025 $5,300 ₱307,400
Suzhou WTA 125 5 Oct 2025 $3,450 ₱200,100
Dongfeng-Voyah Open 12 Oct 2025 $5,280 ₱305,080
Kinoshita Japan Open 19 Oct 2025 $2,975 ₱172,550
Guangzou Open 26 Oct 2025 $2,975 ₱172,550
Prudential Tennis Open 2 Nov 2025 $4,160 ₱241,280

2026 29 tournaments $1,977,763 ₱114,826,254

Tournament Date Prize money In pesos
ASB Classic 11 Jan 2026 $12,331 ₱715,198
Australian Open 1 Feb 2026 $97,113 ₱5,632,554
Philippine Women’s Open 31 Jan 2026 $3,480 ₱201,840
Mubadala Open 7 Feb 2026 $35,000 ₱2,030,000
Qatar TotalEnergies Open 14 Feb 2026 $18,300 ₱1,061,400
Duty Free Tennis Champs 21 Feb 2026 $96,500 ₱5,713,000
BNP Paribas Open 15 Mar 2026 $81,952 ₱4,753,216
Miami Open 29 Mar 2026 $105,720 ₱6,131,760
Upper Austria Open 12 Apr 2026 $18,045 ₱1,046,610
Porsche Grand Prix 19 Apr 2026 $13,005 ₱754,290
Mutua Open 3 May 2026 $31,585 ₱1,831,930
Int. BNL d’Italia 17 May 2026 $47,375 ₱2,747,750
Int. de Strasbourg 23 May 2026 $13,005 ₱754,290
Roland Garros 7 Jun 2026 $101,501 ₱5,887,058
Lexus Open 7 Jun 2026 $33,650 ₱1,951,700
HSBC Championships 14 Jun 2026 $17,235 ₱999,630
Vanda Pharmaceuticals 21 Jun 2026 $66,003 ₱3,828,174
Solarwatt Open 27 Jun 2026 $13,005 ₱754,290
The Championships 12 Jul 2026 $401,837 ₱23,306,546
Mubadala DC Open 2 Aug 2026 $252,000 ₱14,616,000
National Bank Open 13 Aug 2026 $81,800 ₱4,744,400
Cincinnati Open 23 Aug 2026 $47,375 ₱2,747,750
US Open 13 Sep 2026 $290,000 ₱16,820,000
Tennis Open 27 Sep 2026 $18,045 ₱1,046,610
Asian Games 4 Oct 2026 $0 ₱0
Dongfeng-Voyah Open 18 Oct 2026 $18,300 ₱1,061,400
BNB Open 25 Oct 2026 $17,795 ₱1,032,110
Toray Pan Pacific Open 1 Nov 2026 $33,475 ₱1,941,550
Prudential Open 8 Nov 2026 $12,331 ₱715,198
Nothing matches these filters.
Elements for macOS application icon. Made in Elements